EN 1090 — CE Marking for Steel Structures: Complete Guide
Introduction
The European standard EN 1090 establishes the requirements for the execution of steel and aluminium structures in the European Union. Since 1 July 2014, CE marking has been mandatory for all structural metallic components placed on the European market. Any company manufacturing steel structures — from a simple industrial gate to a bridge — must comply with this standard.
---
Structure of EN 1090
| Part | Title | Scope |
|---|---|---|
| EN 1090-1 | Conformity assessment | CE marking requirements, FPC, declaration of performance |
| EN 1090-2 | Technical requirements for steel | Execution classes, welding, preparation, erection |
| EN 1090-3 | Technical requirements for aluminium | Similar to part 2 for aluminium |
---
Execution Classes (EXC1 to EXC4)
| Class | Level | Examples | Welding requirements |
|---|---|---|---|
| EXC1 | Basic | Agricultural structures, simple roofing | Qualified welders ISO 9606-1 |
| EXC2 | Standard | Commercial buildings, industrial halls | Qualified WPS (ISO 15614-1), 100% visual inspection |
| EXC3 | Demanding | Bridges, towers, fatigue-loaded structures | ISO 3834-2, mandatory NDT, IWE/IWT coordinator |
| EXC4 | Maximum | Nuclear, offshore structures | ISO 3834-2+, third-party inspection |
---
Welding Requirements by Class
| Requirement | EXC1 | EXC2 | EXC3 | EXC4 |
|---|---|---|---|---|
| Welders ISO 9606-1 | ✅ | ✅ | ✅ | ✅ |
| Qualified WPS ISO 15614-1 | ❌ | ✅ | ✅ | ✅ |
| Welding coordinator | ❌ | IWS | IWT/IWE | IWE |
| ISO 3834 | Part 4 | Part 3 | Part 2 | Part 2+ |
| Visual inspection | Sampling | 100% | 100% | 100% |
| NDT | ❌ | Sampling 5-20% | 20-100% | 100% |
| ISO 5817 level | D | C | B | B+ |
---
ISO 3834 — Welding Quality System
| ISO 3834 | Level | Execution classes |
|---|---|---|
| ISO 3834-4 | Elementary requirements | EXC1 |
| ISO 3834-3 | Standard requirements | EXC2 |
| ISO 3834-2 | Comprehensive requirements | EXC3, EXC4 |
---
Welding Coordinator (ISO 14731)
| Class | Minimum qualification |
|---|---|
| EXC1 | Not mandatory |
| EXC2 | IWS — International Welding Specialist |
| EXC3 | IWT or IWE |
| EXC4 | IWE — International Welding Engineer |
---
CE Marking and FPC
CE marking under EN 1090-1 requires: initial type testing (ITT), factory production control (FPC), certification by a notified body, declaration of performance (DoP), and CE marking on the product/documentation.
FPC covers raw material control, consumables, personnel qualification, equipment maintenance, traceability, inspection and non-conformity treatment.
---
How to Obtain Certification
The typical process takes 6 to 12 months: define execution class, implement ISO 3834, qualify welders (ISO 9606-1), qualify procedures (ISO 15614-1), appoint coordinator, implement FPC, audit by notified body.
Cost: between €5,000 and €30,000 depending on class, company size and number of processes.
---
Quick Summary
| If your company... | You need... |
|---|---|
| Makes gates, railings, guards | EXC1 — ISO 3834-4, welders ISO 9606-1 |
| Makes buildings, industrial halls | EXC2 — ISO 3834-3, qualified WPS, IWS |
| Makes bridges, towers | EXC3 — ISO 3834-2, IWT/IWE, NDT |
| Makes nuclear or offshore structures | EXC4 — ISO 3834-2+, IWE, 100% inspection |
---
*Article based on EN 1090-1:2009+A1:2011, EN 1090-2:2018, ISO 3834, ISO 14731, EN 1993-1-1. Published at WeldFC Academy.*