How to Choose Electrodes, Wires and Shielding Gases
Covered Electrodes (process 111)
| Need | Electrode | AWS |
|---|---|---|
| General purpose, easy | Rutile | E6013 |
| High quality, impact | Basic | E7018 |
| Pipeline vert. down | Cellulosic | E6010 |
Diameter rule: Current ≈ 30-40A × Ø electrode (mm)
Solid Wires (process 135)
| Material | Classification | Common Ø |
|---|---|---|
| Carbon steel | ER70S-6 / G3Si1 | 0.8 / 1.0 / 1.2 mm |
| Stainless | ER308L / ER316L | 0.8 / 1.0 mm |
| Aluminium | ER4043 / ER5356 | 1.0 / 1.2 mm |
Flux-Cored Wires (process 136)
| Type | Characteristics |
|---|---|
| Rutile (T1, T9) | Easy, good appearance, all positions |
| Basic (T5) | Better mechanical properties |
| Metal-cored | Maximum deposition, no slag |
Shielding Gases
| Material | Recommended gas |
|---|---|
| Carbon steel (MAG) | Ar + 18-20% CO₂ (universal) |
| Stainless (MAG) | Ar + 2-3% CO₂ |
| Aluminium (MIG) | Ar 100% |
| TIG (universal) | Ar 100% |
---
*For detailed classification, see Electrode Classification and Shielding Gases. Published on WeldFC Academy.*